![]() |
Second Cycle Of Competitive Grants |
CPWF Second call Projects, Jan '08 - Dec '09
PN | Brief Title | Lead Institution | Project Leader | Partner Institution1 | Partner Institution2 | Partner Institution3 | Partner Institution4 | Basin |
Priority A: Research on groundwater and poverty reduction to address the circumstances under which access to groundwater significantly improves livelihoods vis-ŕ-vis access to surface water alone. | ||||||||
65 | International Water Management Institute (IWMI) | Dr. Barry Boubacar | Delft University of Technology (TU Delft) | Center for Development Research (ZEF) | Water Research Institute (WRI) | Ecole Inter-Etats d'Ingénieurs de l'Equipement Rural (EIER) | Volta | |
B: Research on the political drivers of success in water rights and allocations among users and uses within countries | ||||||||
66 | International Water Management Institute (IWMI) | Barbara van Koppen | Unesco-IHE Institute for Water Education | Universidad Eduardo Mondlane | University of Western Cape - Programme for Land and Agrarian Studies | Ghana School of Law | Limpopo (40%) and Volta (60%) | |
67 | The World Conservation Union (IUCN) | John Dore | Yellow River Conservancy Commission (YRCC) | International Water Management Institute (IWMI) | M-POWER c/o Centre d’Etude et de Développement Agricole Cambodgien (CEDAC) | Global Water Partnership China (GWP China) | Yellow (50%) + Mekong (50%) | |
C: Research to quantify livestock use of, and impact on, water resources in diverse production systems. | ||||||||
68 | International Water Management Institute (IWMI) | Madar Samad | International Livestock Research Institute (ILRI) | Indian Council of Agricultural Research | PRADAN (Professional Assistance for Development Action) | BAIF (Bharatiya Agro-Industries Foundation) | Indus-Ganges | |
D: Valuation of aquatic ecosystem goods and services as a contribution to improved water policy | ||||||||
69 | WorldFish Center | Suen Pheng Kam | Center for Integrated Agricultural Development (CIAD), China Agricultural University | Center for Chinese Agricultural Policy (CCAP) of the Chinese Academy of Sciences (CAS) | Freshwater Fishery Research Center |
| Mekong (50%) and Yellow (50%) | |
E: Research-based approaches that prevent or mitigate land and water degradation under high population density and improve small-scale agricultural livelihoods. | ||||||||
70 | IFPRI | Dr. Hans Jansen | Grupo de Análisis para el Desarrollo (GRADE) | Molina National Agricultural University (UNALM) | Wageningen University and Research Center (WUR) |
| Jequetepeque basin in the Andean System | |
F: Development of alternative policies and methodologies for enhancing fisheries management as a means to improve water productivity. | ||||||||
71 | International Water Management Institute (IWMI) | Dr. Sophie Nguyen-Khoa | WorldFish Center | Imperial College London | Inland Fisheries Research and Development Institute (IFReDI), Dpt. of Fisheries | Fisheries Action Coalition Team (FACT) | Mekong | |
72 | WorldFish Center | Neil Andrew | Institut de Recherche pour le Developpement (France) | National Institute for Freshwater Fisheries Research (Nigeria) | Institut d'Economie Rurale (Mali) |
| Niger | |
For more information on CPWF Projects, please go to the Competitive Call Projects page, and search under Theme or Basin.